Sit back, relax and let us take care of your refrigerator repairs
We offer Washing Machine services in many areas in Pune and Pimpri-Chinchwad.
Through inspection & repairs of your washing machine problems like noisy washing machine, excessive vibration during opration, spinning issue, etc by an expert engineer.
Through cleaning of the washing machine by an expert engineer.
Installation of your washing machine by an expert engineer
Uninstallation of your washing machine by an expert engineer.
Through inspection & repairs of your washing machine problems like noisy washing machine, excessive vibration during opration, spinning issue, etc by an expert engineer.
Rs. 399
Through cleaning of the washing machine by an expert engineer.
Rs. 399
Installation of your washing machine by an expert engineer
Rs. 399
Uninstallation of your washing machine by an expert engineer.
Rs. 399
Get up to 30% off on every Appliances Repair Service
Get flat 5% off on your first booking of appliance repair
Get exciting offers every day on all services on Quickfixs
Quickfixs offers you to pay after the service delivery
Get all AC Services in Pimpri at Best Prices
Get all Washing Machine Services at Pimpri in Best Prices
Get all TV Services in Pimpri at Best Prices
Get all TV Services in Pimpri at Best Prices
In-house engineers with 10+ years of experience
90-day warranty on spare parts & 30-day warranty on service
Trusted by 100+ Customers
Features | Diagnostic Assessment | Quick Repairs | Certified Technicians | Same-Day Service | Transparent Pricing | Warranty on Repairs | Genuine Replacement Parts | Description | Thorough examination of the refrigerator to identify the root cause of the issue. | Prompt and efficient repair of common problems such as cooling issues or leaks. | Skilled and certified technicians with expertise in various refrigerator brands/models. | Priority service with the goal of addressing the problem on the same day of the call. | Clear and upfront pricing with no hidden charges | Warranty coverage on the repair work and replaced parts | Use of authentic manufacturer approved Spare parts for replacements |
---|
Single Door | Visit+ Diagnosis Charge | Side by Side | Visit+ Diagnosis Charge | Double Door Inverter | Visit+ Diagnosis Charge | Double Door Non-Inverter | Visit+ Diagnosis Charge |
---|---|---|---|---|---|---|---|
No Power | 149 | No Power | 149 | No Power | 149 | No Power | 149 |
No cooling | 149 | No cooling | 149 | No cooling | 149 | No cooling | 149 |
Door not closing | 149 | Cooling Issue in the deep freezer only | 149 | Less Cooling | 149 | Less Cooling | 149 |
Water Leakage | 149 | Less Cooling | 149 | Water Leakage | 149 | Door not closing | 149 |
Noise Issue | 149 | Excess Cooling (Frost Formation) | 149 | Noise | 149 | Water Leakage | 149 |
Excess cooling (Frost Formation | 149 | Water Leakage (Refrigerator compartment) | 149 | Excess Cooling (Frost Formation) | 149 | Excess Cooling (Frost Formation) | 149 |
Water Leakage (Ice bucket compartment) | 149 | Noise Issue | 149 | ||||
Noise | 149 |
Defrost issue Description | Gas Charge Description | Compressor Unit issue Description | Cost per Service |
---|---|---|---|
P Cord Heater | Refrigerant Gas Charge | Relay | Service charge in Rs. + (249 Labour charge) |
Thermal Fuse and Bimetal | Condenser Coil | Compressor including Relay, OLP, Capacitor< 500 Ltrs | Service charge in Rs. + (249 Labour charge) |
Glass Heater | Dryer (Freezer) | Relay+ OLP+ Capacitor | Service charge in Rs. + (249 Labour charge) |
Bimetal | New cooling Coil | Compressor including Relay, OLP, Capacitor> 500 Ltrs | Service charge in Rs. + (249 Labour charge) |
Defrost Timer | Capillary | Capacitor Start | Service charge in Rs. + (249 Labour charge) |
Thermal Fuse | Pin Valve | Over Load Protector (OLP) | Service charge in Rs. + (249 Labour charge) |
Room Sensor | Drain Tray Condenser | Inverter Compressor | Service charge in Rs. + (249 Labour charge) |
Defrost Sensor | Service charge in Rs. + (249 Labour charge) | ||
Coil Heater | Service charge in Rs. + (249 Labour charge) |
Cooling Issue Description | Power Unit Description | Other Issues Description | Cost per Service |
---|---|---|---|
Other Issues Description | Repair PCB | Door Switch | Service charge in Rs. + (249 Labour charge) |
Thermostat | LVT | Fan Blade | Service charge in Rs. + (249 Labour charge) |
Magnetic Door Switch | Replace PCB | LED Light | Service charge in Rs. + (249 Labour charge) |
Thermostat Knob | Repair Inverter PCB | Bulb Holder | Service charge in Rs. + (249 Labour charge) |
AC Fan Motor | Duct and Drain Cleaning | Service charge in Rs. + (249 Labour charge) | |
Thermocol Duct Repair | Bulb | Service charge in Rs. + (249 Labour charge) | |
DC Fan Motor | Damaged Door Repair | Service charge in Rs. + (249 Labour charge) | |
Rotatory Switch | Door Leg | Service charge in Rs. + (249 Labour charge) |
Compressor& Power Unit Issues Description | Gas Charge Description | Other Issues Description | Cost per Service |
---|---|---|---|
Capacitor | Condenser Coil | Door Switch | Service charge in Rs. + (249 Labour charge) |
Relay | Dryer (Freezer) | Bulb Holder | Service charge in Rs. + (249 Labour charge) |
Compressor including Relay+ OLP+ Capacitor | Capillary | LED Light | Service charge in Rs. + (249 Labour charge) |
Relay +OLP Combo | Cooling coil | Bulb | Service charge in Rs. + (249 Labour charge) |
Overload Protector (OLP) | Refrigerant gas charge | Defrost Sensor | Service charge in Rs. + (249 Labour charge) |
Inverter Compressor | Pin Valve | Thermostat | Service charge in Rs. + (249 Labour charge) |
Repair PCB | Door/ Gasket Adjust | Service charge in Rs. + (249 Labour charge) | |
Repair Inverter PCB | Damaged Door repair | Service charge in Rs. + (249 Labour charge) | |
Drain Cleaning | Service charge in Rs. + (249 Labour charge) |
Defrost issue Description | Gas Charge Description | Compressor Unit issue Description | Cost per Service |
---|---|---|---|
P Cord Heater | Refrigerant Gas Charge | Relay | Service charge in Rs. + (249 Labour charge) |
Thermal Fuse and Bimetal | Condenser Coil | Compressor including Relay, OLP, Capacitor< 500 Ltrs | Service charge in Rs. + (249 Labour charge) |
Glass Heater | Dryer (Freezer) | Relay+ OLP+ Capacitor | Service charge in Rs. + (249 Labour charge) |
Bimetal | New cooling Coil | Compressor including Relay, OLP, Capacitor> 500 Ltrs | Service charge in Rs. + (249 Labour charge) |
Defrost Timer | Capillary | Capacitor Start | Service charge in Rs. + (249 Labour charge) |
Thermal Fuse | Pin Valve | Over Load Protector (OLP) | Service charge in Rs. + (249 Labour charge) |
Room Sensor | Drain Tray Condenser | Inverter Compressor | Service charge in Rs. + (249 Labour charge) |
Defrost Sensor | Service charge in Rs. + (249 Labour charge) | ||
Coil Heater | Service charge in Rs. + (249 Labour charge) |
Power Unit & Gas Charge Description | Defrost Issue Description | Compressor Unit Issues Description | Cost per Service |
---|---|---|---|
Repair Inverter PCB | Repair Inverter PCB | Capacitor Start | Service charge in Rs. + (249 Labour charge) |
Repair PCB | Thermal Fuse | Thermal Fuse | Service charge in Rs. + (249 Labour charge) |
LVT | Thermal Fuse & Bimetal | Relay | Service charge in Rs. + (249 Labour charge) |
Replace PCB | Room Sensor | Compressor including relay OLP Capacitor | Service charge in Rs. + (249 Labour charge) |
Capillary | Defrost Sensor | Over Load Protector | Service charge in Rs. + (249 Labour charge) |
Cooling Coil | P Chord Heater | Inverter Compressor | Service charge in Rs. + (249 Labour charge) |
Condenser Coil | Heater Coil | Service charge in Rs. + (249 Labour charge) | |
Dryer (Freezer) | Defrost Timer | Service charge in Rs. + (249 Labour charge) | |
Refrigerant Gas | Drain & Duct Cleaning | Service charge in Rs. + (249 Labour charge) |
Cooling Issue Charge Description | Other Issues Description | Cost per Service |
---|---|---|
Magnetic Door Switch | Defrost Cycle Adjustment | Service charge in Rs. + (249 Labour charge) |
Ice maker Kit | Door Gap Fix | Service charge in Rs. + (249 Labour charge) |
AC Fan Motor | Electric contact Fixing | Service charge in Rs. + (249 Labour charge) |
Rotary Switch | Pipe and Fan Blade Adjustment | Service charge in Rs. + (249 Labour charge) |
Thermostat | Electric Plug Adjustment | Service charge in Rs. + (249 Labour charge) |
Temperature knob | Refrigerator Levelling | Service charge in Rs. + (249 Labour charge) |
Auger Motor | Temperature Setting | Service charge in Rs. + (249 Labour charge) |
Damper Thermostat | Refrigerator Location Correction | Service charge in Rs. + (249 Labour charge) |
Ice/Water Solenoid Valve | Wire Retaping | Service charge in Rs. + (249 Labour charge) |
DC Fan Motor | Tray /Shelf Adjustment | Service charge in Rs. + (249 Labour charge) |
Thermocol Duct Repair | Drain/ Tray Adjustment | Service charge in Rs. + (249 Labour charge) |
Our Services Available At: Pune and Pimpri-Chinchwad City only. But we are excited to start our Services in other major cities in India soon.
© 2015-2022 www.quickfixs.com. All rights reserved.